Commit graph

  • a6de0fdf68 Add README.md main Mika 2026-03-01 17:26:36 +0000
  • 91c207fa28 Add LICENCE.md Mika 2026-03-01 17:26:35 +0000
  • d2d1540692 Add mini_reporting_block/requirements.txt Mika 2026-03-01 17:26:35 +0000
  • 8dcf58e5e0 Add mini_reporting_block/tests/data/sample_analysis.json Mika 2026-03-01 17:26:34 +0000
  • 18f5863609 Add mini_reporting_block/tests/test_core.py Mika 2026-03-01 17:26:34 +0000
  • 1198dc404d Add mini_reporting_block/src/mini_reporting_block/cli.py Mika 2026-03-01 17:26:34 +0000
  • 71495d1b72 Add mini_reporting_block/src/mini_reporting_block/core.py Mika 2026-03-01 17:26:33 +0000
  • 62fc7753b4 Add run_analysis/requirements.txt Mika 2026-03-01 17:26:33 +0000
  • 26ef15206a Add run_analysis/tests/data/test_run_data.json Mika 2026-03-01 17:26:33 +0000
  • 0269cf3831 Add run_analysis/tests/test_core.py Mika 2026-03-01 17:26:32 +0000
  • 29cad48f8b Add run_analysis/src/run_analysis/cli.py Mika 2026-03-01 17:26:32 +0000
  • b62cff80a1 Add run_analysis/src/run_analysis/core.py Mika 2026-03-01 17:26:32 +0000